Pricing
Simple Pricing for Every Stage
of Your Business
Start with what you need. Scale when you’re ready.
Start
For individuals and early-stage projects
From
$241/Monthly
- 1 project
- Core features
- Community support
- Limited integrations
- Basic analytics
14-day trial period
Growth
For startups and small teams ready to scale
From
$350/Monthly
- Up to 3 projects
- All Basic features
- Team collaboration
- Priority support
- Advanced integrations
- Enhanced analytics
14-day trial period
Business
For larger teams with custom needs
From
$520/Monthly
- Up to 10 projects
- All Growth features
- Dedicated account manager
- Custom integrations
- SLA & onboarding support
- Team permissions & roles
14-day trial period
Simple, Transparent Pricing for Every
Stage of Your Business
Choose a plan that grows with you, with no hidden fees and unlimited transactions
Plan | Start | Growth | Business |
|---|---|---|---|
Cost per month for annual plan for quarterly plan for monthly plan | $241 / $283 / $297 | $350 / $365 / $397 | $520 / $547 / $597 |
Promotions available You can use one of 8 card types for your promotions | 1 | 3 | 10 |
Autopush designer Create your own automated push script. Create an unlimited number of automated messages for free. | − | + | + |
PWA Scanner App Install the free scanner app to award points and awards to your customers without additional hardware. | + | + | + |
Referral program Your customers can get points and rewards for inviting friends to your promotion. | − | + | + |
Stamp cards Unlimited digital cards – save on issuing plastic cards | + | + | + |
Multipass cards Unlimited multipass cards | + | + | + |
Cashback cards Unlimited cashback cards with custom saving tools. | + | + | + |
Plan | Start | Growth | Business |
|---|---|---|---|
Cost per month for annual plan for quarterly plan for monthly plan | $241 / $283 / $297 | $350 / $365 / $397 | $520 / $547 / $597 |
Promotions available You can use one of 8 card types for your promotions | 1 | 3 | 10 |
Autopush designer Create your own automated push script. Create an unlimited number of automated messages for free. | − | + | + |
PWA Scanner App Install the free scanner app to award points and awards to your customers without additional hardware. | + | + | + |
Referral program Your customers can get points and rewards for inviting friends to your promotion. | − | + | + |
Stamp cards Unlimited digital cards – save on issuing plastic cards | + | + | + |
Multipass cards Unlimited multipass cards | + | + | + |
Cashback cards Unlimited cashback cards with custom saving tools. | + | + | + |
Boost Retention, Engagement,
and Revenue
A 35% increase in repeat customer visits results in 40% more revenue
Loyalty members spend 30% more per transaction compared to non-members
Attract referrals to reduce your acquisition costs
Ready to Generate More Money from
Your Existing Customers?
Book your Free Demo Now and Grow Your Revenue